Peering Matrix EdgeIX-Adelaide
4 7 6 4 |
4 8 2 6 |
7 5 7 5 |
7 6 0 4 |
9 2 9 7 |
9 7 2 3 |
1 3 3 3 5 |
2 0 9 4 0 |
2 4 3 0 5 |
2 4 5 1 6 |
3 3 3 5 3 |
3 8 1 9 5 |
5 4 1 1 3 |
5 8 5 0 7 |
5 8 5 1 1 |
1 3 2 4 3 0 |
1 3 3 2 1 7 |
1 3 4 0 6 7 |
1 3 4 0 9 0 |
1 3 4 6 8 8 |
1 3 5 4 2 5 |
1 3 6 4 3 1 |
1 3 6 5 5 7 |
1 3 7 3 9 9 |
1 3 7 4 0 9 |
1 3 7 4 2 6 |
1 3 7 8 8 1 |
1 3 8 6 5 4 |
1 3 9 6 2 3 |
1 4 0 0 9 9 |
1 4 2 1 1 6 |
1 4 8 9 6 8 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aussie Broadband | 4764 | ||||||||||||||||||||||||||||||||
Vocus Communications | 4826 | ||||||||||||||||||||||||||||||||
AARNet | 7575 | ||||||||||||||||||||||||||||||||
Zettagrid | 7604 | ||||||||||||||||||||||||||||||||
Colocity | 9297 | ||||||||||||||||||||||||||||||||
iseek Communications | 9723 | ||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||
Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||
EdgeIX Net | 24305 | ||||||||||||||||||||||||||||||||
Virtutel Pty Ltd | 24516 | ||||||||||||||||||||||||||||||||
Sony Interactive Entertainment (PlayStation) | 33353 | ||||||||||||||||||||||||||||||||
Superloop | 38195 | ||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||
Wireline | 58507 | ||||||||||||||||||||||||||||||||
Anycast Global Backbone | 58511 | ||||||||||||||||||||||||||||||||
Adelaide Venue | 132430 | ||||||||||||||||||||||||||||||||
Jazmin Communications Pty Ltd | 133217 | ||||||||||||||||||||||||||||||||
Uniti Wireless | 134067 | ||||||||||||||||||||||||||||||||
Leaptel | 134090 | ||||||||||||||||||||||||||||||||
YourDC | 134688 | ||||||||||||||||||||||||||||||||
Caznet Pty Ltd | 135425 | ||||||||||||||||||||||||||||||||
Operational Systems | 136431 | ||||||||||||||||||||||||||||||||
Host Universal | 136557 | ||||||||||||||||||||||||||||||||
KERNWIFI | 137399 | ||||||||||||||||||||||||||||||||
GSL Networks | 137409 | ||||||||||||||||||||||||||||||||
Simm IT Services | 137426 | ||||||||||||||||||||||||||||||||
LIVEWIRE IT | 137881 | ||||||||||||||||||||||||||||||||
Mitsubishi Motors Australia Limited | 138654 | ||||||||||||||||||||||||||||||||
MYNETPTYLTD | 139623 | ||||||||||||||||||||||||||||||||
Rising Sun Pictures | 140099 | ||||||||||||||||||||||||||||||||
UPLINKME | 142116 | ||||||||||||||||||||||||||||||||
Falcore Investments Pty Ltd | 148968 |
- bilat: 31, multilat: 496
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a EdgeIX member is not listed on this peering matrix, it is because they are currently not actively peering at EdgeIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the EdgeIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at EdgeIX. It cannot detect whether there are actually prefixes swapped between routers.