Peering Matrix EdgeIX-Brisbane
1 1 2 |
4 6 0 8 |
4 6 4 7 |
4 7 6 4 |
4 8 2 6 |
6 9 3 9 |
7 5 7 5 |
8 0 7 5 |
9 2 8 0 |
9 3 1 3 |
9 4 4 9 |
9 5 0 7 |
1 3 3 3 5 |
1 6 5 0 9 |
2 4 3 0 5 |
2 4 5 1 6 |
3 0 0 8 1 |
3 8 1 9 5 |
4 5 1 7 7 |
4 5 7 6 3 |
4 5 7 8 0 |
5 4 1 1 3 |
5 6 0 8 7 |
5 6 2 9 4 |
5 8 5 0 7 |
5 8 8 6 8 |
6 4 0 9 8 |
1 3 4 0 9 0 |
1 3 4 1 6 0 |
1 3 4 6 9 7 |
1 3 5 0 2 7 |
1 3 6 5 5 7 |
1 3 6 9 7 2 |
1 3 6 9 9 4 |
1 3 7 0 3 2 |
1 3 7 4 0 9 |
1 4 0 6 2 7 |
1 4 9 6 4 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||
APNIC | 4608 | ||||||||||||||||||||||||||||||||||||||
Centra Networks | 4647 | ||||||||||||||||||||||||||||||||||||||
Aussie Broadband | 4764 | ||||||||||||||||||||||||||||||||||||||
Vocus Communications | 4826 | ||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||
AARNet | 7575 | ||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||
Servers Australia Pty Ltd | 9280 | ||||||||||||||||||||||||||||||||||||||
Vonex Ltd | 9313 | ||||||||||||||||||||||||||||||||||||||
QLD VoIP Services Australia | 9449 | ||||||||||||||||||||||||||||||||||||||
NextHop | 9507 | ||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||
Amazon Corporate Services Pty Ltd | 16509 | ||||||||||||||||||||||||||||||||||||||
EdgeIX Net | 24305 | ||||||||||||||||||||||||||||||||||||||
Virtutel Pty Ltd | 24516 | ||||||||||||||||||||||||||||||||||||||
CacheFly | 30081 | ||||||||||||||||||||||||||||||||||||||
Superloop | 38195 | ||||||||||||||||||||||||||||||||||||||
Devoli | 45177 | ||||||||||||||||||||||||||||||||||||||
Fuzenet | 45763 | ||||||||||||||||||||||||||||||||||||||
Broadband Solutions | 45780 | ||||||||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||
URL Networks | 56087 | ||||||||||||||||||||||||||||||||||||||
VMvault | 56294 | ||||||||||||||||||||||||||||||||||||||
Wireline | 58507 | ||||||||||||||||||||||||||||||||||||||
TechPath | 58868 | ||||||||||||||||||||||||||||||||||||||
Field Solutions Group Pty Ltd | 64098 | ||||||||||||||||||||||||||||||||||||||
Leaptel | 134090 | ||||||||||||||||||||||||||||||||||||||
Vine Networks Pty Ltd | 134160 | ||||||||||||||||||||||||||||||||||||||
LAUNTEL | 134697 | ||||||||||||||||||||||||||||||||||||||
VIRTUALPLATFORM | 135027 | ||||||||||||||||||||||||||||||||||||||
Host Universal | 136557 | ||||||||||||||||||||||||||||||||||||||
Myport | 136972 | ||||||||||||||||||||||||||||||||||||||
Southern Phone Company | 136994 | ||||||||||||||||||||||||||||||||||||||
Iris Communications Pty Ltd | 137032 | ||||||||||||||||||||||||||||||||||||||
GSL Networks | 137409 | ||||||||||||||||||||||||||||||||||||||
ONEQODE | 140627 | ||||||||||||||||||||||||||||||||||||||
Move Up Internet Pty Ltd | 149647 |
- bilat: 47, multilat: 703
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a EdgeIX member is not listed on this peering matrix, it is because they are currently not actively peering at EdgeIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the EdgeIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at EdgeIX. It cannot detect whether there are actually prefixes swapped between routers.