Peering Matrix EdgeIX-Perth
4 2 |
1 1 2 |
7 1 4 |
3 8 5 6 |
4 7 6 4 |
4 8 2 6 |
6 5 0 7 |
6 9 3 9 |
7 5 7 5 |
7 6 0 4 |
7 6 2 8 |
8 0 7 5 |
9 2 8 0 |
9 5 0 7 |
9 7 4 5 |
1 0 2 1 4 |
1 3 3 3 5 |
1 6 5 0 9 |
1 7 4 7 7 |
1 7 6 3 5 |
2 4 3 0 5 |
2 4 5 1 6 |
2 4 5 4 1 |
3 1 8 0 0 |
3 8 1 9 5 |
3 8 8 8 3 |
4 5 1 1 8 |
4 5 7 6 3 |
4 5 9 2 6 |
5 4 1 1 3 |
5 6 0 3 5 |
5 6 0 8 7 |
5 6 2 9 4 |
5 8 4 0 8 |
5 8 5 0 5 |
5 8 5 0 7 |
5 8 5 1 1 |
6 3 9 5 6 |
6 4 0 9 8 |
1 3 2 8 4 9 |
1 3 4 0 9 0 |
1 3 4 1 4 3 |
1 3 4 3 6 9 |
1 3 4 6 9 7 |
1 3 4 9 8 0 |
1 3 5 0 1 5 |
1 3 5 3 0 2 |
1 3 6 5 5 7 |
1 3 6 9 3 5 |
1 3 6 9 9 4 |
1 3 7 1 9 9 |
1 3 7 4 0 9 |
1 3 7 9 4 5 |
1 3 9 0 3 7 |
1 3 9 8 7 3 |
1 4 0 5 8 3 |
1 4 0 8 9 6 |
1 4 0 9 1 0 |
1 4 1 2 0 4 |
1 4 1 7 4 6 |
1 5 0 4 1 9 |
1 5 1 7 9 9 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Inc. | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Broadband | 4764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocus Communications | 4826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Games | 6507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AARNet | 7575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zettagrid | 7604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CorpCloud | 7628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servers Australia Pty Ltd | 9280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NextHop | 9507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashburton Systems Pty Ltd | 9745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pentanet | 10214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Corporate Services Pty Ltd | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macquarie Telecom | 17477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goldnet | 17635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EdgeIX Net | 24305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtutel Pty Ltd | 24516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HostAway | 24541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DALnet IRC Network | 31800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superloop | 38195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FireNet | 38883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Nursing Federation Industrial Union of Workers | 45118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuzenet | 45763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web In A Box | 45926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reseau | 56035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Networks | 56087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMvault | 56294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FocusNet Technology | 58408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webvault | 58505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireline | 58507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anycast Global Backbone | 58511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colocation Australia Pty Ltd | 63956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Solutions Group Pty Ltd | 64098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth Holdings | 132849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaptel | 134090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Data Kinetics | 134143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATOS AU | 134369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAUNTEL | 134697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interphone Pty Ltd | 134980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRITE NETWORKS | 135015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOUDSIGMA-AS-AP | 135302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Universal | 136557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LocalPref | 136935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Phone Company | 136994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flintel | 137199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSL Networks | 137409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrien APAC | 137945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUIPTEK PACIFIC | 139037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Tel | 139873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OptiTel | 140583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumity Technology Solutions | 140896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ozot | 140910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TI SYSTEMS | 141204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disaster Science | 141746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SubCo | 150419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialplan | 151799 |
- bilat: 70.5, multilat: 1891
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a EdgeIX member is not listed on this peering matrix, it is because they are currently not actively peering at EdgeIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the EdgeIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at EdgeIX. It cannot detect whether there are actually prefixes swapped between routers.