Peering Matrix EdgeIX Melbourne
4 2 |
1 1 2 |
7 1 4 |
3 8 5 6 |
4 7 6 4 |
4 8 2 6 |
6 5 0 7 |
6 9 3 9 |
7 5 7 5 |
8 0 7 5 |
9 2 8 0 |
9 4 4 9 |
9 5 0 7 |
9 7 4 9 |
1 3 3 3 5 |
1 5 1 6 9 |
1 6 5 0 9 |
2 0 4 7 3 |
2 4 3 0 5 |
2 4 5 1 6 |
3 0 0 8 1 |
3 2 7 8 7 |
3 5 2 8 0 |
3 8 1 9 5 |
3 8 8 8 0 |
3 8 8 8 3 |
4 5 6 3 8 |
4 5 7 6 3 |
5 4 1 1 3 |
5 5 7 0 7 |
5 6 0 8 7 |
5 8 5 0 7 |
5 8 5 1 1 |
6 0 0 6 8 |
6 0 8 0 8 |
6 4 0 9 8 |
1 3 2 8 4 7 |
1 3 4 0 9 0 |
1 3 4 1 4 3 |
1 3 4 6 9 7 |
1 3 4 9 8 0 |
1 3 5 4 0 6 |
1 3 6 5 5 7 |
1 3 6 9 7 2 |
1 3 6 9 9 4 |
1 3 7 1 9 9 |
1 3 7 4 0 9 |
1 3 7 9 4 5 |
1 3 9 2 8 8 |
1 3 9 3 4 1 |
1 3 9 4 6 6 |
1 4 0 0 5 1 |
1 4 0 6 2 7 |
1 4 0 9 9 4 |
1 5 0 3 2 9 |
1 5 1 9 7 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCH AS42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apple Inc. | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCH AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aussie Broadband | 4764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocus Communications | 4826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Games | 6507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AARNet | 7575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servers Australia Pty Ltd | 9280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QLD VoIP Services Australia | 9449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NextHop | 9507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPK Computers | 9749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon Corporate Services Pty Ltd | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choopa LLC | 20473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EdgeIX Net | 24305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtutel Pty Ltd | 24516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CacheFly | 30081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akamai Prolexic DDoS Mitigation | 32787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F5 Networks | 35280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superloop | 38195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micron21 Datacentre and Colocation | 38880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FireNet | 38883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synergy Wholesale Pty Ltd | 45638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuzenet | 45763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly, Inc. | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simtronic Technologies Pty Ltd | 55707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URL Networks | 56087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireline | 58507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anycast Global Backbone | 58511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDN77 | 60068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsun | 60808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Solutions Group Pty Ltd | 64098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Solutions Group | 132847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaptel | 134090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Data Kinetics | 134143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAUNTEL | 134697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interphone Pty Ltd | 134980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyperwave | 135406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Universal | 136557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myport | 136972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Phone Company | 136994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flintel | 137199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSL Networks | 137409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrien APAC | 137945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twish Tech | 139288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE CDN | 139341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaTrobe Community Health Service | 139466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gippsland Wifi | 140051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONEQODE | 140627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gigawave | 140994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Dynamics | 150329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Fibre | 151976 |
- bilat: 71.5, multilat: 1485
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a EdgeIX member is not listed on this peering matrix, it is because they are currently not actively peering at EdgeIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the EdgeIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at EdgeIX. It cannot detect whether there are actually prefixes swapped between routers.